Program
Time | Topic |
---|---|
0900 - 1700 | Platinum Sponsors Industry Workshops and Industry Symposia |
1300 - 1600 | Stryker Masterclass/Workshop |
0900 - 1700 | Zimmer Biomet Masterclass/Workshop |
0900 - 1700 | Depuy Synthes Masterclass/Workshop |
Time | Topic |
---|---|
0700 - 1000 | 1st APAS - BASIC INSTRUCTIONAL COURSE PROGRAM |
0700 - 0827 | Knee Arthroplasty Course |
0700 - 0710 | 1. History of Knee Arthroplasty |
0710 - 0718 | 2. TKA Design Gabriel Baron |
0718 - 0726 | 3. Basic Templating and Pre-op planning in primary TKA: Rahul Sharma |
0726 - 0734 | 4. Alignment in Primary TKA - Figuring out
the new Paradigm |
0734 - 0742 | 5. Constraint in Knee Arthoplasty - What,
When and why |
0742 - 0750 | 6. Fixation in TKA |
0750 - 0758 | 7. Varus Knee |
0758 - 0806 | 8. Valgus Knee |
0806 - 0814 | 9. Complex Primary Knee Arthroplasty |
0814 - 0819 | 10.Case presentation - My most interesting knee case for the year and learning points: Kshitij Mody |
0819 - 0827 | Whole panel discussion - Q&A |
0828 - 0955 | Hip Arthroplasty Course |
0828 - 0836 | 1. Biomechanics of Total Hip Arthroplasty |
0836 - 0844 | 2. Understanding and making sense of Tribology and its appropriate selection: Abhay Elhence |
0844 - 0852 | 3. Basic and modern templating techniques and getting leg lengths correct: Vijay Bose |
0852 - 0900 | 4. Approaching the hip, posterior, anterior, lateral - Where should I go and what is the evidence: Deepak Gautum |
090 - 0908 | 5.. Acetabular defects and basic principles
of how defects can be filled, augmented or by passed at socket
reconstruction during THA: |
0908 - 0916 | 6. Femur Defects and Choosing appropriate Stems for different femur morphology and pathology and registry results: David Choon |
0916 - 0924 | 7. Dual Mobility Sockets - Rationale and Indications for use in modern THA: Simon Coffey |
0924 - 0932 | 8. Spino - pelvic relationship in THA - Death of the Lewinnek Safe Zone and the concept of the functional safe zone: Dermot Collopy |
0932 - 0940 | 9. The ETO - When, where and how?: Rami Sorial |
0940 - 0945 | 10. Case presentation - My most interesting hip case for the year and learning points: Kunal Aneja |
0945 - 0955 | Whole panel discussion - Q&A |
1000 - 1030 | APAS OPENING CEREMONY |
1000 - 1010 | Welcome from scientific committee: Rami Sorial |
1010 - 1025 | Presidential address: Bharat Mody |
1025 - 1035 | APAS Scientific Chairman's Guest Speaker: Javad Parvizi |
1035 - 1045 | APAS Presidential Guest Speaker: SKS Marya |
1045 - 1055 | APAS Special Guest Speaker
|
1055 - 1100 | Faculty Photo |
1100 - 1330 | SCIENTIFIC PROGRAM - PRIMARY KNEE
SYMPOSIUM 1
|
1100 - 1108 | The 10 Commandments for a successful TKA: Rajeev Sharma |
1108 - 1116 | A deep dive into CPAK and alignment. What you need to know in 2024: Sam MacDessi |
1116 - 1124 | Total Knee arthroplasty in patient with Diabetes Melitus: Azeta Arif |
1122 - 1132 | TKA for severe flexion Varus Knee: Abhay Elhence |
1132 - 1140 | The valgus OA Knee - A comprehensive approach to different treatment strategies: Gabriel Baron |
1140 - 1148 | Balancing deformed knees without collateral release: Arun Mullaji |
1148 - 1200 | Discussion |
Moderators: Arun Mullaji & K. C. Mehta | |
1200 - 1208 | Tourniquet-less and Barbed Wound Closure in TKR - Surgical Keys to Rapid Recovery: Jose Antonio San Juan |
1208 - 1216 | Comparison of Knee Kinematics and Patient Reported Outcomes between Bicruciate-Stabilized and Posterior-Stabilized TKA in the Same Patients: Yong In |
1216 - 1224 | How to improve range of motion after TKA: Shuichi Matsuda |
1224 - 1232 | Why Do I Resurface the Patella: Satit Thiengwittayaporn |
1232 - 1240 | Highly constrained knee prosthesis: Keerati Charoencholvanich |
1240 - 1248 | Intraoperative Complications in primary TKA: Manuj Wadhwa |
1248 - 1300 | Discussion |
1300 - 1400 | LUNCH
|
1315 - 1345 | SPONSOR LUNCH SYMPOSIUM (BIOCOMPOSITES) |
1400 - 1600 | SCIENTIFIC PROGRAM - PRIMARY HIP SYMPOSIUM
|
1400 - 1408 | 3D/2D imaging in THR: Jim Sullivan |
1408 - 1416 | How to do a Perfect THR with Posterior Approach: Manuj Wadhwa |
1416 - 1424 | Direct Anterior Approach for THA the pluses and the minuses: Kartik Patel |
1424 - 1432 | Direct Anterior THA (Video): Javad Parvizi |
1432 - 1440 | SuperPath Supracapsular approache - video: Sol Qurashi |
1440 - 1448 | Complications in DAA THR - Early Identification and Treatment: Jose Antonio San Juan |
1448 - 1500 | Discussion |
Moderators: Jose Antonio San Juan & Rajeev Sharma | |
1500 - 1508 | Who needs a Collar - Tips and tricks to make Blade stems work: Dermot Collopy |
1508 - 1516 | Primary THA - Short stems current evidence and technique: Amir Sandiford |
1516 - 1524 | THA in severe protrusio - Tips and pearls: Sharan Patil |
1524 - 1532 | THA in post acetabular fracture pelvic discontinuity: Abhay Elhence |
1532 - 1540 | Acetabular cup placement in dysplastic hip: Yoshi Djaja |
1540 - 1548 | THR post failed fixation for trauma: Mrinal Sharma |
1548 - 1556 | Dual Mobility the science and the indications: Amir Sandiford |
1556 - 1604 | Does Balancing a Total Hip Arthroplasty Require a New Paradigm? - Functional 3‑Dimensional Balancing in Total Hip Arthroplasty: Vijay Bose |
1604 - 1612 | Robotic-assisted technology - A game changer in THA: P. K. Lewis Chan |
1612 - 1620 | Mako-assisted THA vs CT-based Navigation THA: Masakii Takao |
1620 - 1630 | Discussion |
1630 - 1745 | GREAT DEBATES
|
1630 - 1645 | Mechanical alignment in TKA is still gold
standard
|
1650 - 1705 | Cementing the tibial baseplate is best
practice or is it?
|
1710 - 1725 | We must resurface the patella in primary TKA
|
1730 - 1745 | PS TKA design is going the way of the dodo
|
1755 - 1900 | GOLD SPONSOR MASTERCLASS - BIORAD MEDISYS |
1930 | FACULTY DINNER |
Time | Topic |
---|---|
0700 - 0800 | FREE PAPER SESSION 1 |
0800 - 0915 | SCIENTIFIC PROGRAM - PARTIAL KNEE
SYMPOSIUM
|
0800 - 0808 | Joint replacement registry in India - Perspectives on UKA and TKA: J. Pachore |
0808 - 0816 | 15 yr Results Cementless Medial UKR: Chris Dodd |
0816 - 0824 | 10 essential tips for a perfect UKR: Ashit Shah |
0824 - 0832 | Effect of joint line change after medial compartment UKA: Srihatach "George" Ngarmukos |
0832 - 0840 | Medial uni, tips, tricks and indications as well as lateral uni: David Barrett |
0840 - 0848 | Addition of lateral UKR after Medial UKR: Chris Dodd |
0848 - 0856 | Bicompartmental knee resurfacing - When and how?: Angela Brivio |
0856 - 0915 | Discussion |
0915 - 1220 | COMBINED APAS / JSRA SYMPOSIUM 1
|
0915 - 0922 | Osteotomies around the knee in Japan: Ken Okazaki |
0922 - 0929 | Osteotomies around the knee in Australia: Quang Dao |
0929 - 0936 | Biomechanical aspects of knee alignment in TKA: Shuichi Matsuda |
0936 - 0943 | Alignment overview (historical evolution): Dermot Collopy |
0943 - 0950 | Inverse kinematics is your best start point for balanced TKA nirvana: Simon Coffey |
0950 - 0957 | KA for valgus knees - Tips and limitations: Anoop Jhurani |
0957 - 1004 | Management of the third space in total knee replacement: David Barrett |
1004 - 1011 | Knee kinematics and clinical results after TKA: Shuichi Matsuda |
1011 - 1018 | Robotic TKRs gives desired alignment but no better functional outcomes: Ashok Rajgopal |
1018 - 1025 | Alignment strategies in Asian countries: Ken Okazaki |
1025 - 1040 | Discussion |
1040 - 1055 | MORNING TEA TIME |
COMBINED APAS / JSRA SYMPOSIUM 2
|
|
1055 - 1102 | Pain control in primary total knee replacement - What is the update?: P. K. Lewis Chan |
1102 - 1109 | Central Sensitization and Neuropathic Pain Cumulatively Affect Patients Reporting Inferior Outcomes Following TKA: Yong In |
1109 - 1116 | Perioperative Body Fluid Retention following modern pain management protocol in TKA: Aree Tanavalee |
1116 - 1123 | Primary TKA in the obese patients: Vera Kinzel |
1123 - 1130 | The need and Rationale of developing a hip revision stem specific for Asia: Vijay Bose |
1130 - 1137 | Automated Landmark Detection in Functional Lateral Radiographs Using Artificial Intelligence: Sanjeev Gupta |
1137 - 1144 | Prevention of postoperative dislocation after posterior approach THA: Takuya Otani |
1144 - 1151 | AI Assisted Muscle Evaluation - Its Application to Total Hip Arthroplasty: Masaki Takao |
1151 - 1158 | How to prevent dislocation after total hip replacement in patients with pelvic obliquity: Rizki Rahmadian |
1158 - 1205 | THA for Crowe III / IV dysplasia with subtrochanteric shortening osteotomy: Takuya Otani |
1205 - 1220 | Discussion |
1220 - 1420 | SCIENTIFIC PROGRAM - KNEE SYMPOSIUM 2 |
1220 - 1227 | The fundamentals of functional alignment - Accuracy, precision and safety: Samuel MacDessi |
1227 - 1234 | How alignment in TKA affects foot and ankle: Gabriel Baron |
1234 - 1241 | My approach to alignment in TKA: Rakesh Rajput |
1241 - 1248 | Robotics TKR - Indian Patient Perspective: Sanjeev Jain |
1248 - 1255 | ROSA - My third arm: Vikash Kapoor |
1255 - 1302 | Man and Machine - How to seamlessly integrate Robots in your clinical practice: Vaibhav Bagaria |
1302 - 1309 | Robotics or CAS - Whether Real Innovation or Marketing Ruse: Chandra Yadav |
1309 - 1320 | Discussion |
Moderators: Sanjeev Jain & Sanjeev Gupta | |
1320 - 1327 | Extended restricted kinematic alignment with image less robotics: Krishna Kiran |
1327 - 1334 | Achieving Functional alignment in TKR using submaximal full & hemi spacer blocks based on CPAK classification: Vijay Bose |
1334 - 1341 | Imageless Robotic-Assisted TKA - Practical Points: Satit Thiengwittayaporn |
1341 - 1348 | Managing Extra-articular deformities - Key aspects: Vaibhav Bagaria |
1348 - 1355 | Customised implants as a novelty in Primary Knee Arthroplasty: Sol Qurashi |
1355 - 1402 | Comparison of soft tissue releases between MA vs FA: Suhas Masilamani |
1402 - 1409 | Cost Analysis of Robotic Assisted Total Knee Arthroplasty in the Public Health System: Sanjeev Gupta |
1409 - 1420 | Discussion |
1420 - 1515 | LUNCH |
DAY WORKSHOP ROOM (SMITH & NEPHEW) | |
1435 - 1505 | SPONSOR LUNCH SYMPOSIUM (BIOMERIEUX) |
1515 - 1640 | SCIENTIFIC PROGRAM - PJI SYMPOSIUM |
1515 - 1530 | PJI - Where do we stand in 2024:
Javad Parvizi
|
1530 - 1540 | Q&A with Jay Parvizi |
1540 - 1547 | Infection of UKR Management principles: Angela Brivio |
1547 - 1554 | DAIR Procedure - Indications and technique for success: Rajkumar Natesan |
1554 - 1601 | Let’s talk "real debridement" in staged revisions: Minjae Lee |
1601 - 1608 | Mycobacterium tuberculosis prosthetic joint infection of the hip Incidence prevention and treatment: Yoshi Djaja |
1608 - 1615 | Two stage revision for PJI - Our experience: Gabriel Baron |
1615 - 1622 | Articulating spacers in 2 stage: Arun Mullaji |
1622 - 1629 | PJI THA - How do you take on challenging cases: Shubhranshu Mohanty |
1629 - 1640 | Discussion |
1640 - 1800 | SCIENTIFIC PROGRAM - REVISION HIP
SYMPOSIUM |
1640 - 1647 | Instability after THA: Keerati Charoencholvanich |
1647 - 1654 | Managing acetabular defects in revision THA: Dhiraj Marothi |
1654 - 1701 | Impaction bone grafting and cage reconstruction in Revision THA: Rajesh Malhotra |
1701 - 1708 | Takedown ankylosis THA technique pearls and video: Pradeep Bhosale |
1708 - 1715 | Role of arthroplasty in acetabular fractures: Amjad Hossain |
1715 - 1722 | Revision THA for broken stems: Abhay Elhence |
1722 - 1729 | Offset restoration in revision THA - Complex hips: Anil Oomen |
1729 - 1736 | Revision in Primary THA - Is it true that “Material Matters”?: Martin Zimmerman |
1736 - 1743 | My 3 most complex revisions and lessons learnt: Rajkumar Natesan |
1743 - 1755 | Discussion |
1800 - 1900 | FREE PAPER SESSION 2 (BUSINESS CENTER)
|
2000 | GALA DINNER |
Time | Topic |
---|---|
0700 - 0800 | FREE PAPER SESSION 3
|
0800 - 0900 | FREE PAPER SESSION 4 (SPARE BALLROOM) |
0800 - 0900 | SCIENTIFIC PROGRAM - BONE METABOLISM
SYMPOSIUM
|
0800 - 0808 | Can we manage Osteoporosis? Let’s get serious!: Dipak Dave |
0808 - 0816 | Biphosphonates and Avascular necrosis: Sanjay Agarawal |
0816 - 0824 | We need to learn to talk first - The key to successful Surgery is Communication: Vikash Kapoor |
0824 - 0832 | TKR in Obese: Mrinal Sharma |
0832 - 0840 | TKA in stress fracture tibia: Ramneek Mahajan |
0840 - 0848 | Current evidence for VTE prophylaxis: David Choon |
0848 - 0856 | Transexamic acid in joint replacement - Indications and evidence: Vasan Sinnadurai |
0856 - 0910 | Discussion |
0910 - 0920 | BOOK LAUNCH
|
0920 - 1100 | PANEL OF EXPERTS CASE DISCUSSIONS - HIPS
|
1100 - 1130 | MORNING TEA TIME |
1130 - 1400 | FREE PAPER SESSION 5 (SPARE BALLROOM) |
1130 - 1400 | SCIENTIFIC PROGRAM - REVISION KNEE
SYMPOSIUM 1
|
1130 - 1138 | Post TKA Instability and how to manage: Rajeev Sharma |
1138 - 1146 | Tibial tubercle osteotomy: A game changer technique for revision arthroplasty surgeon: Rohit Pandey |
1146 - 1154 | Video - Complex Revision Knee – Quadriceps reconstruction: Rajeev Sharma |
1154 - 1202 | Long term results of patellar tendon reconstruction following TKR using autograft: Ashok Rajgopal |
1202 - 1210 | Sleeves vs cones for revision TKA: Arun Mullaji |
1210 - 1218 | Long term results of TM cones in massive bone defects in revision TKA: Ashok Rajgopal |
1218 - 1226 | Reconstruction of bone defect and joint line restoration in revision TKR with metaphyseal sleeves: Dhanasekarara Raja |
1226 - 1234 | Technology in the revision knee space: Mahmoud Hafez |
1234 - 1255 | Discussion |
1300 - 1430 | PANEL OF EXPERTS CASE DISCUSSIONS - KNEE
|
1430 - 1500 | APAS CLOSING CEREMONY |
1500 | LUNCH |