
Non-Residential Package
National Delegates
Category | First Slab Up till 15th June 2024 |
Second Slab Up till 30th July 2024 |
Late & Spot Registration |
---|---|---|---|
Members | Rs. 14,000 + 18% GST = Rs. 16,520 | Rs. 16,000 + 18% GST = Rs. 18,880 | Rs. 17,000 + 18% GST = Rs. 20,060 |
Non Members | Rs. 17,000 + 18% GST = Rs. 20,060 | Rs. 19,000 + 18% GST = Rs. 22,420 | Rs. 20,000 + 18% GST = Rs. 23,600 |
PG Student | Rs. 9,500 + 18% GST = Rs. 11,210 | Rs. 10,500 + 18% GST = Rs. 12,390 | Rs. 11,500 + 18% GST = Rs. 13,570 |
Accompanying Person | Rs. 10,000 + 18% GST = Rs. 11,210 | Rs. 11,000 + 18% GST = Rs. 12,390 | Rs. 12,000 + 18% GST = Rs. 13,570 |
International Delegates
Category | First Slab Up till 15th June 2024 |
Second Slab Up till 30th July 2024 |
Late & Spot Registration |
---|---|---|---|
Members | 175 USD + Applicable Taxes = 206 USD | 195 USD + Applicable Taxes = 230 USD | 205 USD + Applicable Taxes = 242 USD |
Non Members | 200 USD + Applicable Taxes = 236 USD | 230 USD + Applicable Taxes = 271 USD | 240 USD + Applicable Taxes = 283 USD |
PG Student | 115 USD + Applicable Taxes = 136 USD | 126 USD + Applicable Taxes = 149 USD | 138 USD + Applicable Taxes = 163 USD |
Accompanying Person | 120 USD + Applicable Taxes = 142 USD | 132 USD + Applicable Taxes = 156 USD | 145 USD + Applicable Taxes = 171 USD |
Conference Registration Package includes:
- Conference Registration Fee
- Conference Lunches on Thursday, Friday & Saturday (22nd, 23rd & 24th August, 2024)
- Gala Dinner on Friday (23rd August, 2024)
- Visit to Trade exhibition
- Inclusive of taxes